Wolverton 5 results 2006
Pos Name RaceNo ClubName CategoryCode Time Pos_1 CategPos GenderPos
1 Dave Mitchinson 285 Newham & Essex Beagles MS 00:24:42 1 1 1
2 Steven Male 201 Oxford City AC M40 00:25:37 2 1 2
3 Stephen Harrison 379 unattached MS 00:25:40 3 2 3
4 Matt Almond 1 Rugby & Northampton AC MS 00:25:46 4 3 4
5 Mike Cadman 445 Tipton Harriers M45 00:26:09 5 1 5
6 Paul Gregory 5 Vale of Aylesbury AC M50 00:26:23 6 1 6
7 Pete Bridger 239 Luton AC MS 00:26:26 7 4 7
8 Adam Mills 323 unattached MS 00:26:40 8 5 8
9 Jim Mcmahon 4 Bedford & Co. AC MS 00:26:49 9 6 9
10 John Kimaiyo 431   MS 00:26:49 10 7 10
11 Stewart Gregory 141 Holme Pierrepoint RC M40 00:26:52 11 2 11
12 Christopher Riley 449 Bedford & Co. AC MS 00:26:57 12 8 12
13 Richard Powell 460 Bedford & Co. AC MS 00:27:00 13 9 13
14 Mohammed Rahim 470   MS 00:27:02 14 10 14
15 Dominic Croft 205 Woodstock Harriers M40 00:27:06 15 3 15
16 Steve Green 13 Marshall Milton Keynes AC MS 00:27:09 16 11 16
17 Scott Goodwin 24 Marshall Milton Keynes AC MJ 00:27:13 17 1 17
18 Chris Curtis 115 Corby AC MS 00:27:14 18 12 18
19 Stephen Gill 244 Rugby & Northampton AC MS 00:27:23 19 13 19
20 Chris Hearn 11 Marshall Milton Keynes AC MS 00:27:24 20 14 20
21 Peter Benedicter 434 Ampthill & Flitwick Flyers MJ 00:27:31 21 2 21
22 Matthew Bennett 465 Chiltern Harriers MJ 00:27:36 22 3 22
23 Peter Norris 469   MS 00:27:40 23 15 23
24 Andrew Mckenna 2 Marshall Milton Keynes MS 00:27:44 24 16 24
25 Adam Mole 7 Rugby & Northampton AC MS 00:27:54 25 17 25
26 Alex Bellew 492 Bedford & Co. AC MJ 00:27:55 26 4 26
27 Gavin Wilcox 84 Marshall Milton Keynes MS 00:27:57 27 18 27
28 Dale Williamson 491 Bedford & Co. AC MJ 00:28:01 28 5 28
29 Paul Bond 83 Marshall Milton Keynes MS 00:28:26 29 19 29
30 B. Baldelli 503 Cambridge MS 00:28:29 30 20 30
31 Steve Reeves 238 Rugby & Northampton AC MS 00:28:33 31 21 31
32 Phil Jones 19 Marshall Milton Keynes AC M50 00:28:37 32 2 32
33 Kevin Cole 176 Bearbrook Joggers M45 00:28:38 33 2 33
34 Terry Egan 124 Rugby & Northampton AC M45 00:28:40 34 3 34
35 Amy Waterlow 278 Sale Harriers FS 00:28:43 35 1 1
36 Peter Northover 137 North Herts Road Runners MS 00:28:57 36 22 35
37 Tim Wigley 443 BOURNE TOWN HARRIERS M40 00:28:58 37 4 36
38 John Manlow 326 unattached MS 00:29:11 38 23 37
39 Ian Pheasey 43 Marshall Milton Keynes AC MS 00:29:16 39 24 38
40 Andrew Clancy 459 Wootton Road Runners M40 00:29:20 40 5 39
41 Mark Booth 526   MJ 00:29:26 41 6 40
42 Andy Whitehead 407 unattached MS 00:29:32 42 25 41
43 Kieron Lewis 18 Ampthill & Flitwick Flyers MS 00:29:35 43 26 42
44 Zared Hale 80 Marshall Milton Keynes MS 00:29:44 44 27 43
45 Andrew Wasdell 56 Marshall Milton Keynes AC MS 00:29:46 45 28 44
46 Daryn Castle 20 Marshall Milton Keynes AC MS 00:29:49 46 29 45
47 Lee Berrill 435 Wootton Road Runners MS 00:29:51 47 30 46
48 Stephen Shanks 519 Holme Pierrepoint RC MS 00:29:51 48 31 47
49 Mike Wilcox 458 Rugby & Northampton AC M45 00:29:53 49 4 48
50 Mark Armstrong 185 Silson Joggers MS 00:29:54 50 32 49
51 Lido Medori 25 Marshall Milton Keynes AC M45 00:29:57 51 5 50
52 Adam Teal 86 Marshall Milton Keynes MS 00:29:58 52 33 51
53 Chris Mahon 8 Marshall Milton Keynes AC M40 00:29:59 53 6 52
54 Greg Penn 149 Olney Runners M40 00:29:59 54 7 53
55 Simon Jackson 195 Fairlands Valley Spartans MS 00:30:01 55 34 54
56 Mark Davis 300 Harborough AC MS 00:30:03 56 35 55
57 Peter Benedickter 433 Ampthill & Flitwick Flyers MS 00:30:08 57 36 56
58 Alan Galglish 453 Luton AC M55 00:30:13 58 1 57
59 Declan Clynes 105 Fairlands Valley Spartans M40 00:30:20 59 8 58
60 Phil Feist 59 Marshall Milton Keynes AC M45 00:30:21 60 6 59
61 John Murphy 206 Dunstable Road Runners MS 00:30:22 61 37 60
62 Ian Lamb 31 Marshall Milton Keynes AC M45 00:30:25 62 7 61
63 Marcus Whelband 40 Marshall Milton Keynes AC MS 00:30:27 63 38 62
64 Paul Tew 251 Leighton Fun Runners M40 00:30:28 64 9 63
65 Jason Caprioli 489 Bedford & Co. AC MS 00:30:31 65 39 64
66 Alan Simmonds 233 Bearbrook Joggers M45 00:30:32 66 8 65
67 Emma Satterly 455 Phoenix FS 00:30:32 67 2 2
68 Julietto Minter 430 unattached FS 00:30:36 68 3 3
69 Matthew Thompson 166 Stopsley Striders M40 00:30:38 69 10 66
70 Frank Rooney 442 Vale of Aylesbury AC MJ 00:30:40 70 7 67
71 James Darcy 180 Silson Joggers M40 00:30:42 71 11 68
72 James Pratt 378 unattached MS 00:30:43 72 40 69
73 Stuart Bartlett 339 unattached M40 00:30:46 73 12 70
74 Michael Groom 23 Marshall Milton Keynes AC M50 00:30:58 74 3 71
75 Charles Howard 168 Wootton Road Runners MS 00:30:59 75 41 72
76 Andrew Garrett 276 Fairlands Valley Spartans M40 00:31:04 76 13 73
77 Jason Taylor 511 Leighton Fun Runners MS 00:31:10 77 42 74
78 Mike Burling 61 Marshall Milton Keynes AC M45 00:31:17 78 9 75
79 Bob Wells 269 Bedford harriers M60 00:31:22 79 1 76
80 Stewart Bryant 288 North Herts Road Runners M50 00:31:22 80 4 77
81 Les Turton 9 Marshall Milton Keynes AC M45 00:31:26 81 10 78
82 Paul Illing 258 Watford Harriers M40 00:31:28 82 14 79
83 Laura Butt 191 Chiltern Harriers FS 00:31:29 83 4 4
84 David Brewer 359 unattached M40 00:31:33 84 15 80
85 Mick Kelly 67 Marshall Milton Keynes AC M45 00:31:35 85 11 81
86 Jon Cowell 220 Olney Runners M40 00:31:36 86 16 82
87 Roger Ellerby 219 Chiltern Harriers M50 00:31:37 87 5 83
88 Pasenale Caprioni 490 Bedford & Co. AC M45 00:31:38 88 12 84
89 Paul Gooding 525   M40 00:31:41 89 17 85
90 Stuart Faust 390 unattached MS 00:31:43 90 43 86
91 Paul Salisbury 506 Herts Phoenix AC MS 00:31:44 91 44 87
92 Simon Allen 232 Bearbrook Joggers M40 00:31:45 92 18 88
93 Josh Lyman 69 Marshall Milton Keynes AC MJ 00:31:46 93 8 89
94 Bob Statham 243 Coventry Godiva Harriers M60 00:31:46 94 2 90
95 Nigel Bassnett 122 Hinckley Running Club M40 00:31:50 95 19 91
96 Neil Glover 125 Rugby & Northampton AC M50 00:31:50 96 6 92
97 Lucy Waterlow 266 St Albans Striders FS 00:31:52 97 5 5
98 Jo Benham 12 Marshall Milton Keynes AC FS 00:31:54 98 6 6
99 Neil Edwards 516 Bearbrook Joggers M45 00:31:57 99 13 93
100 Tony Barrons 182 Bearbrook Joggers M50 00:32:01 100 7 94
101 Daniel Brumby 46 Marshall Milton Keynes AC MS 00:32:12 101 45 95
102 Sarah Cox 66 Marshall Milton Keynes AC FS 00:32:16 102 7 7
103 Mike Kerrigan 367 unattached MS 00:32:17 103 46 96
104 Colin Turrell-Brown 45 Marshall Milton Keynes AC MS 00:32:19 104 47 97
105 Geoff Meadows 250 Bourneville Harriers MS 00:32:21 105 48 98
106 Gail Duckworth 437 Leighton Buzzard AC F50 00:32:21 106 1 8
107 Ross Glover 126 Rugby & Northampton AC MS 00:32:23 107 49 99
108 Scott Spellar 448 Harborough AC MS 00:32:24 108 50 100
109 Mark Exley 438 Wootton Road Runners M40 00:32:24 109 20 101
110 Mark Baker 493   M40 00:32:25 110 21 102
111 Hannah Jones 111 Rugby & Northampton AC FJ 00:32:37 111 1 9
112 Jim Brown 169 Fairlands Valley Spartans M50 00:32:37 112 8 103
113 Alan Webb 215 Midland Masters AC M55 00:32:38 113 2 104
114 Louise Thompson 209 Rugby & Northampton AC FS 00:32:41 114 8 10
115 Greg Ashley 281 London Underground AC M40 00:32:42 115 22 105
116 Dave Whatton 174 Northampton R.C M40 00:32:45 116 23 106
117 Alison Cooper 151 Rugby & Northampton AC FS 00:32:46 117 9 11
118 Duncan Hooker 225 North Herts Road Runners M45 00:32:51 118 14 107
119 Steve Rooney 441 Vale of Aylesbury AC M40 00:32:52 119 24 108
120 Liz Kipling 298 Ranelagh Harriers FS 00:32:57 120 10 12
121 Andrew Angus 484   M45 00:32:59 121 15 109
122 James Farmbrough 362 unattached M45 00:33:08 122 16 110
123 Annette Bell 204 Fairlands Valley Spartans F40 00:33:09 123 1 13
124 Roy Waterton 267 St Albans Striders M55 00:33:10 124 3 111
125 Robert Steadman 322 unattached MS 00:33:14 125 51 112
126 Ian Pearson 34 Marshall Milton Keynes AC M45 00:33:19 126 17 113
127 Ivars Licietis 48 Marshall Milton Keynes AC M50 00:33:24 127 9 114
128 Bill Barrett 295 Stopsley Striders M55 00:33:36 128 4 115
129 Lauren Licietis 49 Marshall Milton Keynes AC FJ 00:33:40 129 2 14
130 Steve Rice 10 Marshall Milton Keynes AC M45 00:33:44 130 18 116
131 Duncan Vavangas 150 Olney Runners M50 00:33:45 131 10 117
132 Jonathan Seed 272 Coventry Godiva Harriers MS 00:33:47 132 52 118
133 Tony Barnes 248 Bedford harriers M40 00:33:49 133 25 119
134 Jodie Barber 114 Rugby & Northampton AC FS 00:33:50 134 11 15
135 Andrew Bramall 208 Fairlands Valley Spartans M45 00:33:55 135 19 120
136 Zbignien Nirkus 467   M45 00:33:56 136 20 121
137 Peter Simpson 230 Vegan Runners UK M45 00:33:57 137 21 122
138 Chris Nicholson 486 Marshall Milton Keynes MS 00:33:58 138 53 123
139 Ross Bloom 471   M50 00:33:59 139 11 124
140 Lydia Davis 256 Handy Cross Runners F35 00:34:00 140 1 16
141 Kerry Farmer 78 Marshall Milton Keynes AC F35 00:34:01 141 2 17
142 George Jones 110 Rugby & Northampton AC M40 00:34:03 142 26 125
143 Lee Jackson 143 UKNetrunners M40 00:34:06 143 27 126
144 Natalie Hills 265 Rugby & Northampton AC FJ 00:34:09 144 3 18
145 Derek Robertson 439 Watford Harriers M45 00:34:18 145 22 127
146 Robert Longhurst 224 Road Runners Club M50 00:34:19 146 12 128
147 Terry McEwan 229 Bedford harriers M55 00:34:21 147 5 129
148 Andy O'Farrell 144 Bearbrook Joggers M40 00:34:26 148 28 130
149 Adrian Hodson 380 unattached M40 00:34:28 149 29 131
150 Darin Seiger 411 unattached M40 00:34:28 150 30 132
151 Rachel Shaw 290 Rugby & Northampton AC FS 00:34:32 151 12 19
152 Steve Poole 207 Hinckley Running Club M45 00:34:34 152 23 133
153 Diane Hartley 280 Daventry AC FS 00:34:35 153 13 20
154 Joe French 336 unattached M40 00:34:35 154 31 134
155 Chas Herbert 75 Marshall Milton Keynes AC M55 00:34:38 155 6 135
156 Paul Abbott 213 Stopsley Striders M45 00:34:39 156 24 136
157 David Thressell 228 Leighton Fun Runners M40 00:34:40 157 32 137
158 Kevin Connolly 73 Marshall Milton Keynes AC M55 00:34:42 158 7 138
159 Tony Keech 436 Human Energy M50 00:34:43 159 13 139
160 Chris Wright 109 Peel Road Runners MS 00:34:45 160 54 140
161 Steve Smithson 190 Fairlands Valley Spartans MS 00:34:45 161 55 141
162 Tom Bedder 462   MJ 00:34:45 162 9 142
163 David Pepper 520 Olney Runners M45 00:34:46 163 25 143
164 Lorraine Dalglish 252 Luton AC F50 00:34:47 164 2 21
165 Alan Roberts 222 Vale of Aylesbury AC M40 00:34:49 165 33 144
166 Joanne Mainwaring 260 Rugby & Northampton AC FS 00:34:49 166 14 22
167 Paula Robinson 517 Bearbrook Joggers F40 00:34:52 167 2 23
168 Stuart Boyer 497   MS 00:34:53 168 56 145
169 Ryan Matthews 154 Southgate Striders MS 00:34:57 169 57 146
170 Ian Bond 485   MS 00:34:59 170 58 147
171 Martin Beare 153 Ampthill & Flitwick Flyers M40 00:35:01 171 34 148
172 Craig Wigley 444 BOURNE TOWN HARRIERS MJ 00:35:02 172 10 149
173 Alex Hendry 81 Marshall Milton Keynes M50 00:35:03 173 14 150
174 Tom Langford 3 Marshall Milton Keynes MJ 00:35:09 174 11 151
175 Becky Williams 70 Marshall Milton Keynes AC FS 00:35:19 175 15 24
176 Brian Webb 255 Bedford & Co. AC M60 00:35:25 176 3 152
177 Matt Leatham 187 UKNetrunners MS 00:35:31 177 59 153
178 Victoria Jane 383 unattached F35 00:35:34 178 3 25
179 Chris Bray 457   M50 00:35:44 179 15 154
180 Chris Pentland 350 unattached M40 00:35:49 180 35 155
181 Tony Ploszajski 226 Achilles Club M45 00:35:50 181 26 156
182 Richard Watson 184 Bedford harriers MS 00:35:52 182 60 157
183 Bob Wallace 218 Watford Joggers M60 00:35:52 183 4 158
184 Mike Duggan 432   M60 00:35:54 184 5 159
185 Ed Hill 74 Marshall Milton Keynes AC M55 00:35:56 185 8 160
186 Mike Corbett 513   M55 00:35:59 186 9 161
187 Richard Hulliwesworth 127 Ampthill & Flitwick Flyers M40 00:36:02 187 36 162
188 Tim Mobbs 528   M40 00:36:02 188 37 163
189 Rodney Price 405 unattached MS 00:36:13 189 61 164
190 Geoff Pucci 82 Marshall Milton Keynes M55 00:36:14 190 10 165
191 Peter Duthie 499   M45 00:36:15 191 27 166
192 Jim Binks 502 Bearbrook Joggers M60 00:36:16 192 6 167
193 Neil Roberton 349 unattached MS 00:36:17 193 62 168
194 Jane Edwardson 216 Shenley Striders F40 00:36:19 194 3 26
195 Tim Nicholson 108 Shenley Striders M45 00:36:23 195 28 169
196 Martyn Thorpe 142 UKNetrunners M40 00:36:26 196 38 170
197 Chris Hopes 454 Wootton Road Runners M45 00:36:27 197 29 171
198 R.M. White 241 Tring Running Club M50 00:36:29 198 16 172
199 Jonnie Wray 275 Watford Harriers M50 00:36:32 199 17 173
200 Ron Winter 32 Marshall Milton Keynes AC M55 00:36:37 200 11 174
201 Paul Barton 447   MS 00:36:37 201 63 175
202 Brian Daniells 58 Marshall Milton Keynes AC M65 00:36:43 202 1 176
203 Fredrick Humphreys 393 unattached M55 00:36:45 203 12 177
204 Colin Hamlet 257 Watford Harriers M55 00:36:47 204 13 178
205 Tony Byrne 28 Marshall Milton Keynes AC M45 00:36:52 205 30 179
206 Simon Booth 85 Marshall Milton Keynes M45 00:36:56 206 31 180
207 Chris Hancock 357 unattached MS 00:36:58 207 64 181
208 David Scott 76 Marshall Milton Keynes AC M45 00:37:00 208 32 182
209 Martin Foster 487   M50 00:37:00 209 18 183
210 Kirsty Bishop 65 Marshall Milton Keynes AC FS 00:37:01 210 16 27
211 Peter Dovey 254 Bearbrook Joggers M55 00:37:02 211 14 184
212 Craig Purves 271 Herts Phoenix AC MS 00:37:03 212 65 185
213 Lee Murphy 481 Dunstable Road Runners MJ 00:37:10 213 12 186
214 Andrew Lange 507   MS 00:37:14 214 66 187
215 Michael Rogers 324 unattached MS 00:37:21 215 67 188
216 John Williams 483   M45 00:37:21 216 33 189
217 Kate Williams 268 Harborough AC F45 00:37:22 217 1 28
218 Maria Cook 240 Tring Running Club F40 00:37:25 218 4 29
219 Michael Couplan 510   MS 00:37:34 219 68 190
220 Martin Lawrence 162 Ampthill & Flitwick Flyers M45 00:37:37 220 34 191
221 Roger Dunn 488   M60 00:37:38 221 7 192
222 Chris Wood 473   MS 00:37:40 222 69 193
223 Robert Ward 259 Wootton Road Runners MS 00:37:41 223 70 194
224 Stephen Wood 27 Marshall Milton Keynes AC M50 00:37:42 224 19 195
225 Abi Gooch 64 Marshall Milton Keynes AC FS 00:37:42 225 17 30
226 Paul Brooks 129 Luton AC M40 00:37:43 226 39 196
227 Lynn Cocksedge 51 Marshall Milton Keynes AC M55 00:37:54 227 15 197
228 Phil Shrimpton 527 Marshall Milton Keynes M40 00:38:06 228 40 198
229 Michael Dowdy 512 Wootton Road Runners M45 00:38:08 229 35 199
230 Richard Jarvis 424 unattached M50 00:38:09 230 20 200
231 John Furlong 157 Ampthill & Flitwick Flyers M55 00:38:15 231 16 201
232 Mawuko Selormey 317 unattached MS 00:38:16 232 71 202
233 Peta Wilson 101 Fairlands Valley Spartans F35 00:38:21 233 4 31
234 Nick Stone 478 Ampthill & Flitwick Flyers M60 00:38:22 234 8 203
235 Des Bradford 509 Watford Joggers MS 00:38:23 235 72 204
236 John Aitchison 381 unattached M40 00:38:24 236 41 205
237 John Adam 279 Leighton Buzzard AC M60 00:38:25 237 9 206
238 Paula Murphy 189 Wootton Road Runners F35 00:38:37 238 5 32
239 John West 334 unattached M45 00:38:44 239 36 207
240 Mike Smith 131 Olney Runners M45 00:38:50 240 37 208
241 Tony Selwyn 321 unattached MS 00:38:53 241 73 209
242 Russell Golding 401 unattached MS 00:38:54 242 74 210
243 Robert Gittus-Smith 286 Leamington C & AC M50 00:38:58 243 21 211
244 Linda Carter 152 Rugby & Northampton AC F55 00:39:03 244 1 33
245 Paul Holmes 494 Bedford harriers MS 00:39:07 245 75 212
246 Anna Priestley 116 North Herts Road Runners F50 00:39:19 246 3 34
247 Karen Dodsworth 139 North Herts Road Runners F45 00:39:19 247 2 35
248 Gary Hedges 421 unattached M40 00:39:20 248 42 213
249 Richard Hales 175 Bedford harriers M55 00:39:21 249 17 214
250 Clive Allen 377 unattached MS 00:39:23 250 76 215
251 Jane Lee 55 Marshall Milton Keynes AC FS 00:39:25 251 18 36
252 Michael Willett 501   M50 00:39:25 252 22 216
253 Andy Butler 177 Bearbrook Joggers M40 00:39:27 253 43 217
254 Paul Crossman 482   M40 00:39:28 254 44 218
255 Clive Faine 68 Marshall Milton Keynes AC M60 00:39:29 255 10 219
256 Graham Pembury 408 unattached M45 00:39:31 256 38 220
257 Lisa Bassett 468 Ampthill & Flitwick Flyers F35 00:39:33 257 6 37
258 Sarah Richardson 38 Marshall Milton Keynes AC FS 00:39:34 258 19 38
259 Gary Richmond 200 Tring Running Club M40 00:39:41 259 45 221
260 John Wright 33 Marshall Milton Keynes AC M55 00:39:42 260 18 222
261 Ruth Allen 371 unattached FS 00:39:43 261 20 39
262 Jim Lawrence 44 Marshall Milton Keynes AC M50 00:39:45 262 23 223
263 David Cantwell 386 unattached M40 00:39:45 263 46 224
264 Charles Matts 464 Rugby & Northampton AC M50 00:39:46 264 24 225
265 Larissa Seabrook 193 Bedford harriers FS 00:39:47 265 21 40
266 Edwin Cross 304 unattached MS 00:39:57 266 77 226
267 Jane Hughes 138 Olney Runners F40 00:39:59 267 5 41
268 Sarah Allen 161 Olney Runners F35 00:39:59 268 7 42
269 Stuart Deane 136 Shenley Striders M40 00:40:03 269 47 227
270 Jackie Bullard 159 Bedford harriers F40 00:40:05 270 6 43
271 Jim McKellar 30 Marshall Milton Keynes AC M70 00:40:06 271 1 228
272 Michelle Gander 325 unattached F35 00:40:21 272 8 44
273 Zulaika Van Aar 337 unattached FS 00:40:21 273 22 45
274 Neil Jarvis 423 unattached M45 00:40:25 274 39 229
275 Greg Neal 134 Watford Harriers M50 00:40:26 275 25 230
276 Deana Loveridge 476   F35 00:40:26 276 9 46
277 James House 518   M45 00:40:26 277 40 231
278 Keith Gray 515 Bedford harriers M40 00:40:30 278 48 232
279 Dean Purves 181 Herts Phoenix AC MS 00:40:32 279 78 233
280 Stewart Hampson 307 unattached M55 00:40:40 280 19 234
281 Valerie Taylot 452 Leighton Fun Runners F60 00:40:41 281 1 47
282 Paul Haddon 402 unattached M45 00:40:46 282 41 235
283 Fabian Blamires 475   M40 00:40:49 283 49 236
284 Jeanette Vango 194 Wellingboorugh & D.A.C F35 00:40:51 284 10 48
285 Alison Roche 477   F35 00:40:52 285 11 49
286 Anne Ashton 107 Hinckley Running Club F50 00:41:03 286 4 50
287 Sheila Price 404 unattached F50 00:41:05 287 5 51
288 Adam Goodman 310 unattached MS 00:41:11 288 79 237
289 Jennifer Westcott 140 Shenley Striders F40 00:41:17 289 7 52
290 Michelle Fryatt 118 Wootton Road Runners F35 00:41:18 290 12 53
291 Liz Moat 42 Marshall Milton Keynes AC F50 00:41:20 291 6 54
292 Stephen Fairfield 422 unattached MS 00:41:34 292 80 238
293 Robin Fiander 264 Bedford harriers M50 00:41:36 293 26 239
294 Roy Platten 306 unattached M45 00:41:37 294 42 240
295 Mick Deacon 202 Northampton Road Runners M45 00:41:46 295 43 241
296 Fabian Mills 270 Dacorum & Tring AC M55 00:41:51 296 20 242
297 Tom Punshon 361 unattached M40 00:41:52 297 50 243
298 Simon Richardson 479   MS 00:41:52 298 81 244
299 Carole Lydon 293 Ampthill & Flitwick Flyers F50 00:41:54 299 7 55
300 Zoe Willett 472 Bedford harriers F40 00:42:02 300 8 56
301 Amanda Ryan 376 unattached F45 00:42:04 301 3 57
302 Ian Herbert 160 Bedford harriers M40 00:42:05 302 51 245
303 Martin Grasby 369 unattached MS 00:42:07 303 82 246
304 Chris Daniells 57 Marshall Milton Keynes AC F65 00:42:11 304 1 58
305 Phil Critchell 522 Wellingboorugh & D.A.C M40 00:42:16 305 52 247
306 Nick Fairbrother 348 unattached M40 00:42:18 306 53 248
307 Sophie Wright 71 Marshall Milton Keynes AC FS 00:42:19 307 23 59
308 Lauren Cripps 72 Marshall Milton Keynes AC FS 00:42:19 308 24 60
309 Elaine Pladgeman 121 Barrow Harriers F45 00:42:29 309 4 61
310 Ray Bedder 463   M45 00:42:31 310 44 249
311 Peter Brand 456   M55 00:42:31 311 21 250
312 Norman Pugh 370 unattached M60 00:42:33 312 11 251
313 Michael O'Sullivan 395 unattached MS 00:42:41 313 83 252
314 Lesley Yearley 192 Bearbrook Joggers F45 00:42:44 314 5 62
315 Lindsay Hilton 508   F45 00:42:47 315 6 63
316 Brian Unwin 425 unattached M55 00:42:57 316 22 253
317 Shirley Williams 287 Silson Joggers F50 00:42:59 317 8 64
318 Amelia O'Connell 135 Shenley Striders FS 00:43:03 318 25 65
319 Dave Ruffett 417 unattached M45 00:43:05 319 45 254
320 Nicole Clarke 428 unattached FS 00:43:06 320 26 66
321 Peter Estick 145 Massey Ferguson AC M65 00:43:14 321 2 255
322 Adrian Muxlow 297 North Herts Road Runners M40 00:43:19 322 54 256
323 Susie Sanchez-Garcia 398 unattached FS 00:43:23 323 27 67
324 Steve Streater 419 unattached M45 00:43:31 324 46 257
325 Elaine Wischhosen 123 Hinckley Running Club F45 00:43:44 325 7 68
326 Lorraine Hancock 373 unattached F35 00:43:56 326 13 69
327 Malcolm Haynes 414 unattached M55 00:44:06 327 23 258
328 Alan Mills 221 Wellingborough & D.AC M65 00:44:13 328 3 259
329 Karen Wells 277 Fairlands Valley Spartans F40 00:44:19 329 9 70
330 Mike Turner 263 Liverpool Harriers M65 00:44:22 330 4 260
331 Jamie Lawrence 328 unattached MS 00:44:40 331 84 261
332 David Miller 316 unattached MS 00:44:42 332 85 262
333 Ann Tryssesoone 231 Fairlands Valley Spartans F40 00:44:49 333 10 71
334 David Martindale 179 Eastern Vets AC M45 00:44:56 334 47 263
335 Janet Pembury 409 unattached F40 00:44:56 335 11 72
336 Irene Langley 237 Centurians AC F50 00:44:58 336 9 73
337 Karen Hollingswworth 203 Ampthill & Flitwick Flyers F40 00:45:00 337 12 74
338 Mark Christie 396 unattached MS 00:45:02 338 86 264
339 Jackie Tite 253 Olney Runners F35 00:45:14 339 14 75
340 Debbie Phillips 344 unattached F40 00:45:23 340 13 76
341 Paul Phillips 343 unattached M45 00:45:24 341 48 265
342 Paul Moore 461 Wellingboorugh & D.A.C M50 00:45:26 342 27 266
343 Beverley Harlow 282 Fairlands Valley Spartans F50 00:45:28 343 10 77
344 Bryan Taylor 198 Watford Joggers M70 00:45:31 344 2 267
345 Anna O'Connor 246 Olney Runners FS 00:45:32 345 28 78
346 Les Brown 158 Veterans AC M70 00:45:33 346 3 268
347 Mike Nixson 360 unattached M40 00:45:38 347 55 269
348 Kevin Kemp 412 unattached M50 00:45:59 348 28 270
349 Karen Lawrence 329 unattached F45 00:46:06 349 8 79
350 Geoff Aldridge 103 Road Runners Club MS 00:46:08 350 87 271
351 Alan Pink 418 unattached M50 00:46:09 351 29 272
352 Elisa Dunbar 284 Fairlands Valley Spartans FS 00:46:11 352 29 80
353 John Stevenson-Hoare 155 Shenley Striders M40 00:46:16 353 56 273
354 Holly Taylor 451 Leighton Fun Runners FS 00:46:20 354 30 81
355 Jim Taylor 450   M60 00:46:21 355 12 274
356 Belinda Dimmock-Smith 400 unattached FS 00:46:23 356 31 82
357 Elaine Shipperley 366 unattached F40 00:46:24 357 14 83
358 Rebecca Freckney 128 Ampthill & Flitwick Flyers FS 00:46:25 358 32 84
359 Sue Thomas 466   F40 00:46:29 359 15 85
360 Hilary Whetstone 387 unattached F50 00:46:30 360 11 86
361 Ali Gould 406 unattached F55 00:46:34 361 2 87
362 Jackie Sharpe 392 unattached FS 00:46:38 362 33 88
363 Sue Chopping 388 unattached F55 00:46:42 363 3 89
364 Mike Chopping 389 unattached M60 00:46:49 364 13 275
365 David Nash 351 unattached M60 00:46:57 365 14 276
366 Colin Micelli 427 unattached M40 00:47:04 366 57 277
367 Judith Richardson 333 unattached F35 00:47:14 367 15 90
368 Peter Rust 382 unattached M45 00:47:41 368 49 278
369 Rod Luck 498   M45 00:47:48 369 50 279
370 Shakira Van Aar 338 unattached FS 00:47:49 370 34 91
371 Maureen Su 504   FS 00:47:51 371 35 92
372 Sara Murray 352 unattached F35 00:48:02 372 16 93
373 Keith Peel 29 Marshall Milton Keynes AC M70 00:48:08 373 4 280
374 Mark Wall 53 Marshall Milton Keynes AC M50 00:48:10 374 30 281
375 Sandra Williams 315 unattached F35 00:48:25 375 17 94
376 Shirley Scripps 480   F40 00:48:25 376 16 95
377 Paul Clifford-Jones 353 unattached MS 00:48:29 377 88 282
378 Jayne Hunt 523 Ampthill & Flitwick Flyers F35 00:48:35 378 18 96
379 Helen Lambourne 365 unattached F45 00:48:39 379 9 97
380 Trish Mitchell 391 unattached F40 00:48:53 380 17 98
381 Ashley Strows 296 North Herts Road Runners F35 00:49:02 381 19 99
382 Valerie Von Arx 186 Ampthill & Flitwick Flyers F50 00:49:12 382 12 100
383 Angela Smith 364 unattached FS 00:49:14 383 36 101
384 Patricia Lund 332 unattached F35 00:49:20 384 20 102
385 Milford Callow 47 Marshall Milton Keynes AC M70 00:49:21 385 5 283
386 Jylie Boyes 474   F45 00:50:20 386 10 103
387 Rita Nel 524   FS 00:50:21 387 37 104
388 Daniel Sanchez-Garcia 399 unattached MS 00:51:16 388 89 284
389 Arlette Sanchez-Garcia 384 unattached F50 00:51:17 389 13 105
390 Nikki Critchell 521 Wellingboorugh & D.A.C F35 00:52:08 390 21 106
391 Jenny Wood 170 Bedford harriers F55 00:53:11 391 4 107
392 Bob Austin 52 Marshall Milton Keynes AC M60 00:53:42 392 15 285
393 Leigh Steere 330 unattached F35 00:53:43 393 22 108
394 Glenis Orkisz 505   F50 00:53:43 394 14 109
395 Liz Morgan 283 Fairlands Valley Spartans F45 00:53:49 395 11 110
396 Michael Walker 429 unattached M55 00:54:01 396 24 286
397 E McCulloch 410 unattached FS 00:54:42 397 38 111
398 Denise Haddon 403 unattached F50 00:55:03 398 15 112
399 Anthea Harper 245 Bedford harriers F55 00:55:41 399 5 113
400 R Turney 500 esporta FS 00:56:04 400 39 114
